Confined Space 5 Gas Monitor with Bluetooth Wireless Communication

Convenient
- RKI GX-3R Pro is the world’s smallest 5-gas monitor weighing only 4.58 oz. Fits in the palm of your hand (2.9″ W x 2.6″ H x 1.06″ D).
- Simultaneously monitors and displays 5 different gases (LEL, O2, CO, H2S, SO2, HCN).
- Monitors standard confined space gases.
- Has a 5th channel to add infrared or toxic sensors.
- Two of the four sensor slots have interchangeable sensors providing flexible configurations.

2019 Occupational Health & Safety award winner for “New Product of the Year” in the “Industrial Hygiene – Gas Monitors” category
Up-To-Date & Durable
- GX-3R Pro comes equipped with:
- Bluetooth wireless communication to display direct gas readings from instrument to a phone app (free on iOS/Android phones)
- Automatic notifications programmed to send text/email messages if there is alarm event
- Man-down alarm
- Choice of alkaline or rechargeable power supply
- 3 year warranty
- Lithium-ion battery pack will operate for 25 hours and will fully charge in 3 hours.
Reliable
- Safety supervisors will appreciate the non-compliance indicator.
- Instrument flashes its 3 LED lights every 30 seconds in the following conditions:
- instrument has not been bump tested
- calibration is due
- there was a gas alarm event
- The 3 LED lights will continue to flash once every 30 seconds until the non-compliance condition has been resolved.
- 30 second interval is adjustable.

FeaturesApplicationsSpecsVideosDownloadsPart #s
- Smallest & lightest 5 gas monitor — 2.9″ W x 2.6″ H x 1.06″ D , 4.58 ounces
- Simultaneous detection of 5 gases
- Confined Space Gases: LEL, O2, H2S, CO
- Toxic/IR Gases: HCN, NO2, SO2, and CO2
- H2 Compensated CO sensor available
- Simple 2-button operation
- Bluetooth communication with iOS & Android App
- Non-Compliance Indicator
- 3 user adjustable alarm levels
- Panic Alarm
- Man Down Alarm
- Impact resistant body
- Large full dot, auto-backlit display with auto-rotation
- Stealth mode for law enforcement
- Field replaceable sensors & filters
- Water and dust resistant design, IP66/68
- 3 Year Warranty
- Personal monitoring
- Confined spaces
- Refineries / Petrochemical
- Utilities
- Oil & Gas
- Water / Wastewater
- Fire Services
- Construction
Detectable Gases
Gas | Measuring Range (Increments) | Accuracy Statement | Preset Alarms | |
Sensor Slot 1: Carbon Monoxide (CO) & Hydrogen sulfide (H2S) *Interchangeable | ||||
H2S / CO | Dual EC | 0 ~ 2000 ppm (1 ppm) | ± 5% of reading or ± 5 ppm CO | A1: 25 ppm│ A2: 50 ppm A3:1200 ppm│TWA: 25 ppm STEL: 200 ppm |
0 ~ 200.0 ppm (0.1 ppm) | ± 5% of reading or ± 2 ppm H2S | A1: 5 ppm│ A2: 30 ppm A3: 100 ppm│TWA: 1.0 ppm STEL: 5.0 ppm | ||
H2S Only | EC | 0 ~ 200.0 ppm (0.1 ppm) | ± 5% of reading or ± 2 ppm H2S | A1: 5 ppm│ A2: 30 ppm A3: 100 ppm│TWA: 1.0 ppm STEL: 5.0 ppm |
CO H2 Compensated | EC | 0 ~ 2,000 ppm | ± 5% of reading or ± 2 ppm CO | A1: 25 ppm│ A2: 50 ppm A3: 1200 ppm│TWA: 25 ppm STEL: 200 ppm |
Sensor Slot 2: Combustibles (Methane as standard) | ||||
CH4 / HC | Catalytic | 0 ~ LEL (1% LEL) | ± 5% of reading or ± 2 % LEL | 1st: 10% LEL │ 2nd: 25% LEL 3rd: 50% LEL │ Over:100% LEL |
Sensor Slot 3: Oxygen (O2) | ||||
O2 | EC | 0 ~ 40.0% Vol. (0.10%) | ± 0.5% O2 | Low 1: 19.5%│ Low 2: 18.0% High: 23.5%│ Over: 40.0% |
Sensor Slot 4: Toxics & CO2 *Interchangeable | ||||
HCN | EC | 0 ~ 30.0 ppm (0.1 ppm) | ± 10% of reading or ± 5 % of full scale | A1: 5.0 ppm│ A2: 10.00 ppm A3: 30.00 ppm│ TWA: 4.7 ppm STEL: 4.7 ppm |
NO2 | 0 ~ 20.00 ppm (0.05 ppm) | A1: 2.00 ppm│ A2: 4.00 ppm A3: 20.00 ppm│ TWA: 0.20 ppm STEL: 2.00 ppm | ||
SO2 | 0 ~ 100.0 ppm (0.05 ppm) | A1: 2 ppm│ A2: 5 ppm A3: 100 ppm│ TWA: 0.25 ppm STEL: 0.25ppm | ||
CO2 % | IR | 0 ~ 10.0% Vol. (0.01%) | ± 5% of reading or ± 2 ppm | A1: 0.50% Vol.│ A2: 3.00% Vol. A3: 4.00% Vol.│ TWA: 0.50% Vol. STEL: 3.00% Vol. |
CO2 ppm | 0 ~ 10,000 ppm (20 ppm) | A1: 5,000 ppm│ A2: N/A TWA: N/A│STEL: N/A |
Common Specifications
Sampling Method | Diffusion sampling standard (hand aspirator or clip-on motorized pump optional) | |||
Display | Full dot LCD with Autobacklight and Autorotation | |||
Alarm Types | Gas Alarm | Trouble Alarm | ||
|
| |||
• Man Down Alarm • Panic Alarm | ||||
Display of Alarm | Gas Alarm | Trouble Alarm | ||
|
| |||
Operating Temp. & Humidity | -20°C ~ +50°C [ -4°F ~ +122°F ] 10 to 90% RH, non-condensing (continuous environment) | |||
-40°C ~ +60°C [ -40°F ~ +140°F ] 0 to 95% RH, non-condensing (temporary environment) | ||||
Response Time | Within 30 seconds (T90) | |||
Power Source | Config | Li-ion | Alkaline | |
4-gas + EC | 25 hours | 16 hours | ||
4-gas + IR | 16 hours | 7 hours | ||
Dimension & Weight | 2.9″ W x 2.6″ H x 1.06″ D (Approx. 73 W x 65 H x 26 D mm), 4.58oz (with rubber boot) | |||
Case Material | Explosion proof, dust and water resistant to IP-66/68 (2m,1h) approval. Drop height 23 ft | |||
Bluetooth Communication | BLE: with iOS and Android phone app: RK Link | |||
Datalogging | Logs user ID, station ID, Calibration & Bump Test history, Alarm Events & Alarm Trends | |||
Standard Accessories | Alligator clip, protective rubber boot, charger, calibration adapter | |||
Optional Accessories |
| |||
Safety Design / Approvals | ATEX, CSA | |||
Warranty | Three years material and workmanship including sensors |
Software
- Datalogging Software for GX-3R (zip)
- IrDA Reprogramming Instructions (RKI website)
Literature
Manuals

Rollover part for GX-3R component name and part numbers.