Confined Space 4 Gas Monitor

Convenient
- RKI GX-3R is the world’s smallest 4-gas monitor weighing only 3.52 oz.
- Can comfortably be clipped within a worker’s breathing zone (2.2″ W x 2.55″ H x 1.02″ D).
- Simultaneously monitors and displays LEL combustibles, O2, CO (Hydrogen compensated CO also available), and H2S.
Up-To-Date & Durable
- Represents the latest evolution of gas detection technology utilizing a new generation of micro sensors.
- LEL sensor has a unique design with two active filaments in one sensor to increase its resistance to silicone poisoning.
- If one filament gets poisoned the second filament takes over.
- New O2 sensor is electrochemical with a 3 to 5 year life span. H2S and CO are now available in a combo micro sensor.
Reliable
- Safety supervisors will appreciate the non-compliance indicator.
- Instrument flashes its 3 LED lights every 30 seconds in the following conditions:
- if the instrument has not been bump tested
- if calibration is due
- if there was a gas alarm event.
- The 3 LED lights will continue to flash once every 30 seconds until the non-compliance condition has been resolved.
- 30 second interval is adjustable.

FeaturesApplicationsSpecsVideosDownloadsPart #s
- Smallest & lightest 4 gas monitor
- 2.2″ W x 2.55″ H x 1.02″ D, 3.52 oz
- Simultaneous detection of 4 gases
- LEL, O2, H2S & CO
- H2 Compensated CO sensor available
- Simple 2-button operation
- Non-Compliance Indicator
- Alarms: audible, visual, & vibration
- 3 user adjustable alarm levels
- Impact resistant body with removable rubber boot
- Large LCD Auto-backlit display
- 25 hours of operation (Lithium-ion battery)
- Field replaceable sensors & filters
- Water and dust resistant design, IP66/68
- 3 Year warranty
- Personal monitoring
- Confined spaces
- Refineries / Petrochemical
- Utilities
- Oil & Gas
- Water / Wastewater
- Fire Services
- Construction
Gas Detected | (CO) | Carbon Monoxide (CO) | Hydrogen Sulfide (H2S) | H2S Only | Combustible Gases | Oxygen | |||||
Dual Sensor | |||||||||||
Sensor Slot | 1 | 2 | 3 | ||||||||
Detection | EC | Dual EC | EC | Catalytic combustion | EC | ||||||
Detection Range (Increments) | 0 ~ 2,000 ppm | 0 ~ 200.0 ppm (0.1 ppm) | 0 ~ 100% LEL | 0 ~ 40% Vol. (0.1%) | |||||||
Accuracy Statement | ± 5% of reading | ± 5% of reading or ± 5 ppm CO (whichever is greater) | ± 5% of reading or ± 2 ppm H2S (whichever is greater) | ± 5% of reading | ± 5% of reading O2 | ||||||
Sampling Method | Diffusion sampling standard (hand aspirator or clip-on motorized pump optional) | ||||||||||
Display | Digital LCD displays with 7 segment plus 14 segment plus icon | ||||||||||
Preset Alarms (User Adjustable) Overscale alarm (Non-adjustable) | 1st alarm: 25.0 ppm 2nd alarm: 50.0 ppm 3rd alarm: 1200.0 ppm TWA alarm: 25.0 ppm STEL alarm: 200.0 ppm Over alarm: 2000.0 ppm | 1st alarm: 5.0 ppm 2nd alarm: 30.0 ppm 3rd alarm: 100.0 ppm TWA alarm: 1.0 ppm STEL alarm: 5.0 ppm Over alarm: 200.0 ppm | 1st alarm: 10% LEL 2nd alarm: 25% LEL 3rd alarm: 50% LEL Over alarm: 100% LEL | ||||||||
Types of Alarms | Gas Alarm: 3 Increasing alarms, STEL, TWA, overscale alarm. O2 decreasing/increasing. Trouble alarm: Sensor disconnection, low battery, circuit error, calibration range error | ||||||||||
Display of Alarm | Gas Alarm: Flashing LEDs, continuous buzzer (100 db @ 30 cm), flashing gas value, vibration Trouble alarm: Flashing LEDs, intermittent buzzer (95 db @ 30 cm), display of error message | ||||||||||
Operating Temp. & Humidity | -20°C ~ +50°C [ -4°F ~ +122°F ], 10 to 90% RH, non-condensing (continuous environment) -40°C ~ +60°C [ -40°F ~ +140°F ], 0 to 95% RH, non-condensing (temporary environment, 15 minutes) | ||||||||||
Response Time | Within 30 seconds (T90) | ||||||||||
Power Source | Lithium-ion battery, Approx. 25 hours after a 3 hour full charge | ||||||||||
Approvals | ATEX, CSA | ||||||||||
Dimension & Weight | 2.2″ W x 2.55″ H x 1.02″ D (Approx. 58 W x 65 H x 26 D mm), 3.52 oz (approx. 100 g) without rubber booth 2.4″ W x 2.63″ H x 1.06″ D (Approx. 61 W x 67 H x 27 D mm), 3.70 oz (approx. 105 g) with rubber booth | ||||||||||
Case Material | Explosion proof, dust and water resistant to IP-66/68 (2m, 1h) approval. Drop height 23 ft | ||||||||||
Controls | Two buttons: POWER / MODE, AIR | ||||||||||
Datalogging | Logs user ID, station ID, Calibration & Bump Test history, Alarm Events & Alarm Interval Trends | ||||||||||
Standard Accessories | Alligator clip, protective rubber boot, charger, and calibration adapter | ||||||||||
Optional Accessories | SDM-3R calibration station RP-3R Clip-on sampling pump with 4″ rubber nipple, 10′ hose and probe (up to 40′ hose available) Padded carrying case for GX-3R and accessories USB to IrDA downloading cable for datalogger | ||||||||||
Warranty | Three years material and workmanship |
Software
- Datalogging Software for GX-3R (zip)
- IrDA Reprogramming Instructions (RKI website)
Literature
Manuals
Rollover part for GX-3R component name and part number.